Past Projects - Taman Kemudi
Taman Kemudi is Townscapes Group of Companies Sdn. Bhd. past project in Alor Setar, Kedah.
Units Available:
Location Details:
Pictures:
Progress Pictures:
Units Available:
Single Storey Semi-Detached (Type B) | : 12 units (Sold Out) |
Price | : RM258,244.00 - RM437,000.00 |
Single Storey Semi-Detached (Type B1) | : 2 units (Sold Out) |
Price | : RM297,610.00 - RM319,000.00 |
Single Storey Semi-Detached (Type C1) | : 8 units (Sold Out) |
Price | : RM238,760.00 - RM336,750.00 |
Double Storey Semi-Detached (Type C2) | : 8 units (Sold Out) |
Price | : RM348,000.00 - RM421,640.00 |
Single Storey Semi-Detached (Type E1) | : 8 units (Sold Out) |
Price | : RM234,585.00 - RM330,000.00 |
Single Storey Semi-Detached (Type E2) | : 10 units (Sold Out) |
Price | : RM212,129.00 - RM299,920.00 |
Total Units Taman Kemudi | : 48 units |
Location Details:
City | : Alor Setar | |
State | : Kedah | |
Land Title | : Malays Reserve & Freehold | |
Estimated Completion | : Completed & C.C.C Obtained (13 July 2017) |
Pictures:
Single Storey Semi-Detached | Double Storey Semi-Detached |
Single Storey Semi-Detached Type E1 & E2 |
Progress Pictures:
As of 31st July 2017 | As of 31st July 2017 | |
As of 31st July 2017 | As of 31st July 2017 | |
As of 31st July 2017 | As of 31st July 2017 | |